Cumberland County PA Weather
Loading Weather...
Current Conditions
Fair
88°F
Humidity 31%
Wind Speed SW 12 G 0 mph
Barometer 29.95 in
Dewpoint 54°F
Visibility 10.00 mi
Last Update on 5 Jun 5:56 pm EDT
Wind Speed SW 12 G 0 mph
Barometer 29.95 in
Dewpoint 54°F
Visibility 10.00 mi
Last Update on 5 Jun 5:56 pm EDT
Current conditions at
Harrisburg, Capital City Airport, PA
Lat: 40.22 Lon: -76.86 Elev: 335 ft.
Forecast
Tonight

Mostly Clear
Low: 64°F
Saturday
Mostly Sunny then Severe Thunderstorms
High: 88°F
Saturday Night
Severe Thunderstorms then Slight Chance Showers
Low: 65°F
Sunday

Sunny
High: 89°F
Sunday Night

Mostly Clear
Low: 61°F
Monday

Sunny
High: 85°F
Monday Night

Partly Cloudy
Low: 59°F
Radar & Satellite Images
7 Day Forecast
| Tonight | Mostly clear, with a low around 64. Light southwest wind. |
| Saturday | A slight chance of showers and thunderstorms after 2pm. Some of the storms could be severe. Increasing clouds, with a high near 88. West wind 5 to 10 mph, with gusts as high as 21 mph. Chance of precipitation is 20%. |
| Saturday Night | A chance of showers and thunderstorms before midnight, then a slight chance of showers between midnight and 1am. Some of the storms could be severe. Mostly cloudy, then gradually becoming mostly clear, with a low around 65. West wind 3 to 6 mph. Chance of precipitation is 40%. New precipitation amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms. |
| Sunday | Sunny, with a high near 89. Northwest wind 6 to 8 mph. |
| Sunday Night | Mostly clear, with a low around 61. North wind around 5 mph becoming calm after midnight. |
| Monday | Sunny, with a high near 85. |
| Monday Night | Partly cloudy, with a low around 59. |
| Tuesday | Mostly sunny, with a high near 86. |
| Tuesday Night | Partly cloudy, with a low around 63. |
| Wednesday | A chance of showers after 2pm. Partly sunny, with a high near 89. Chance of precipitation is 40%. |
| Wednesday Night | A chance of showers. Mostly cloudy, with a low around 67. Chance of precipitation is 30%. |
| Thursday | A chance of showers and thunderstorms. Partly sunny and hot, with a high near 92. Chance of precipitation is 40%. |
| Thursday Night | A chance of showers and thunderstorms. Partly cloudy, with a low around 68. Chance of precipitation is 30%. |
| Friday | A chance of showers. Mostly sunny and hot, with a high near 94. Chance of precipitation is 40%. |

