Huntingdon Weather
Loading Weather...
Current Conditions
Fair
41°F
Humidity 93%
Wind Speed N 0 G 0 mph
Barometer 30.08 in
Dewpoint 39°F
Visibility 10.00 mi
Last Update on 7 Oct 12:53 am EDT
Wind Speed N 0 G 0 mph
Barometer 30.08 in
Dewpoint 39°F
Visibility 10.00 mi
Last Update on 7 Oct 12:53 am EDT
Current conditions at
Altoona - Blair County Airport, PA
Lat: 40.3 Lon: -78.32 Elev: 1467 ft.
Forecast
Overnight

Clear
High: 40°F
Wednesday

Sunny
Low: 71°F
Wednesday Night

Mostly Clear
High: 53°F
Thursday

Sunny
Low: 71°F
Thursday Night

Mostly Clear
High: 45°F
Friday

Sunny
Low: 67°F
Friday Night

Mostly Clear
High: 45°F
Radar & Satellite Images
7 Day Forecast
| Overnight | Clear, with a low around 40. Calm wind. |
| Wednesday | Sunny, with a high near 71. Calm wind becoming southwest around 5 mph in the afternoon. |
| Wednesday Night | Mostly clear, with a low around 53. Southwest wind around 5 mph. |
| Thursday | Sunny, with a high near 71. West wind 3 to 8 mph. Winds could gust as high as 20 mph. |
| Thursday Night | Mostly clear, with a low around 45. Calm wind. |
| Friday | Sunny, with a high near 67. |
| Friday Night | Mostly clear, with a low around 45. |
| Saturday | Sunny, with a high near 71. |
| Saturday Night | Partly cloudy, with a low around 51. |
| Sunday | A chance of showers after 2pm. Partly sunny, with a high near 67. Chance of precipitation is 40%. |
| Sunday Night | Showers likely. Mostly cloudy, with a low around 56. Chance of precipitation is 60%. |
| Columbus Day | A chance of showers. Mostly cloudy, with a high near 70. Chance of precipitation is 30%. |
| Monday Night | Mostly cloudy, with a low around 55. |
| Tuesday | Partly sunny, with a high near 70. |

