Union County Weather
Loading Weather...
Current Conditions
A Few Clouds
45°F
Humidity 90%
Wind Speed N 0 G 0 mph
Barometer 30.17 in
Dewpoint 42°F
Visibility 8.00 mi
Last Update on 22 Nov 7:53 am EST
Wind Speed N 0 G 0 mph
Barometer 30.17 in
Dewpoint 42°F
Visibility 8.00 mi
Last Update on 22 Nov 7:53 am EST
Current conditions at
Selinsgrove Penn Valley Airport, PA
Lat: 40.82 Lon: -76.87 Elev: 443 ft.
Forecast
Today

Cloudy
High: 60°F
Tonight

Cloudy
Low: 48°F
Monday

Partly Sunny
High: 60°F
Monday Night

Mostly Clear
Low: 32°F
Tuesday

Sunny
High: 46°F
Tuesday Night

Mostly Clear
Low: 24°F
Wednesday

Mostly Sunny
High: 44°F
Radar & Satellite Images
7 Day Forecast
| Today | Cloudy, with a high near 60. Calm wind. |
| Tonight | Cloudy, with a low around 48. Calm wind. |
| Monday | Partly sunny, with a high near 60. Calm wind becoming northwest 5 to 9 mph in the morning. |
| Monday Night | Mostly clear, with a low around 32. Northwest wind 3 to 5 mph. |
| Tuesday | Sunny, with a high near 46. Calm wind becoming north around 6 mph. |
| Tuesday Night | Mostly clear, with a low around 24. |
| Wednesday | Mostly sunny, with a high near 44. |
| Wednesday Night | A chance of rain and snow after 1am. Mostly cloudy, with a low around 32. Chance of precipitation is 30%. |
| Thanksgiving Day | Rain and snow likely before 10am, then rain. High near 46. Chance of precipitation is 80%. |
| Thursday Night | Rain likely. Mostly cloudy, with a low around 37. Chance of precipitation is 70%. |
| Friday | A chance of rain. Mostly cloudy, with a high near 50. Chance of precipitation is 30%. |
| Friday Night | Mostly cloudy, with a low around 35. |
| Saturday | Partly sunny, with a high near 49. |

